![]() |
| Rohit Sharma scored 264 runs off 173 balls against Sri Lanka at Eden Gardens, Kolkata. |
One extraordinary batting masterclass can redefine the possibilities of a sport. In One Day International (ODI) cricket, where a team shares 300 deliveries among eleven players, scoring over 200 runs individually was long considered a statistical impossibility. Today, elite batters regularly breach the double-century barrier through fearless bat speed, powerplay exploitation, and physical endurance.
The record for the highest individual score in ODI cricket history belongs to India's Rohit Sharma, who blasted an astonishing 264 runs off 173 balls against Sri Lanka at Eden Gardens in 2014. Here is the definitive, statistically verified list of the highest individual ODI scores, complete double-century chronicles, and the historical progression of the world record.
All Men's ODI Double Centuries in Cricket History
In over 50 years and 4,700+ ODI matches, the 200-run milestone has been breached only a handful of times in men's international cricket. Below is the complete record in descending order of runs:
| Rank | Player | Score (Balls) | Fours / Sixes | Opponent | Venue | Date |
|---|---|---|---|---|---|---|
| 1 | Rohit Sharma (IND) | 264 (173) | 33 / 9 | Sri Lanka | Eden Gardens, Kolkata | 13 Nov 2014 |
| 2 | Martin Guptill (NZ) | 237* (163) | 24 / 11 | West Indies | Wellington (World Cup QF) | 21 Mar 2015 |
| 3 | Virender Sehwag (IND) | 219 (149) | 25 / 7 | West Indies | Holkar Stadium, Indore | 08 Dec 2011 |
| 4 | Chris Gayle (WI) | 215 (147) | 10 / 16 | Zimbabwe | Canberra (World Cup) | 24 Feb 2015 |
| 5 | Fakhar Zaman (PAK) | 210* (156) | 24 / 5 | Zimbabwe | Queens Sports Club, Bulawayo | 20 Jul 2018 |
| 6 | Pathum Nissanka (SL) | 210* (139) | 20 / 8 | Afghanistan | Pallekele Stadium, Kandy | 09 Feb 2024 |
| 7 | Ishan Kishan (IND) | 210 (131) | 24 / 10 | Bangladesh | Chattogram | 10 Dec 2022 |
| 8 | Rohit Sharma (IND) | 209 (158) | 12 / 16 | Australia | M. Chinnaswamy, Bengaluru | 02 Nov 2013 |
| 9 | Rohit Sharma (IND) | 208* (153) | 13 / 12 | Sri Lanka | IS Bindra Stadium, Mohali | 13 Dec 2017 |
| 10 | Shubman Gill (IND) | 208 (149) | 19 / 9 | New Zealand | RGIC Stadium, Hyderabad | 18 Jan 2023 |
| 11 | Glenn Maxwell (AUS) | 201* (128) | 21 / 10 | Afghanistan | Wankhede Stadium, Mumbai (WC) | 07 Nov 2023 |
| 12 | Sachin Tendulkar (IND) | 200* (147) | 25 / 3 | South Africa | Captain Roop Singh, Gwalior | 24 Feb 2010 |
Deep Dive: Rohit Sharma's 264 at Eden Gardens
Returning to international cricket after a 10-week finger injury layoff, Rohit Sharma walked out to open the batting alongside Ajinkya Rahane in the 4th ODI against Sri Lanka in Kolkata. On 4 runs, Thisara Perera dropped a regulation chance at third man—a lapse Sri Lanka would rue for the rest of the evening.
The Acceleration Curve of Rohit's 264:
- First 50 Runs: 72 balls (Methodical settling-in phase)
- 51 to 100 Runs: 28 balls (Accelerated to 100 in 100 balls)
- 101 to 150 Runs: 25 balls (Reached 150 in 125 balls)
- 151 to 200 Runs: 26 balls (Reached 200 in 151 balls)
- 201 to 264 Runs: 22 balls (Blasted 64 runs in the final 22 deliveries)
Rohit finished with 33 boundaries and 9 sixes, facing 173 deliveries out of India's 300 balls. India posted 404/5 and bowled out Sri Lanka for 251. Rohit alone outscored Sri Lanka's entire team by 13 runs.
Historical Progression: Evolution of the Highest Individual ODI Score
From the 60-over inaugural tournament to the modern era, here is how the world record for the highest individual score advanced:
| Year | Player | Score | Opponent | Duration Record Stood |
|---|---|---|---|---|
| 1975 | Dennis Amiss (ENG) | 137 | India (Lord's) | Same Day |
| 1975 | Glenn Turner (NZ) | 171* | East Africa (Birmingham) | 8 Years |
| 1983 | Kapil Dev (IND) | 175* | Zimbabwe (Tunbridge Wells) | 348 Days |
| 1984 | Sir Viv Richards (WI) | 189* | England (Manchester) | 13 Years |
| 1997 | Saeed Anwar (PAK) | 194 | India (Chennai) | 12 Years |
| 2009 | Charles Coventry (ZIM) | 194* | Bangladesh (Bulawayo) | 192 Days (Tied record) |
| 2010 | Sachin Tendulkar (IND) | 200* | South Africa (Gwalior) | 1 Year, 287 Days |
| 2011 | Virender Sehwag (IND) | 219 | West Indies (Indore) | 1 Year, 329 Days |
| 2014 | Rohit Sharma (IND) | 264 | Sri Lanka (Kolkata) | Current World Record |
Highest Individual Scores in ICC Cricket World Cup History
| Rank | Player | Score | Opponent | Edition & Stage |
|---|---|---|---|---|
| 1 | Martin Guptill (NZ) | 237* | West Indies | 2015 Quarter-Final (Wellington) |
| 2 | Chris Gayle (WI) | 215 | Zimbabwe | 2015 Group Stage (Canberra) |
| 3 | Glenn Maxwell (AUS) | 201* | Afghanistan | 2023 Group Stage (Chasing at Wankhede) |
| 4 | Gary Kirsten (SA) | 188* | United Arab Emirates | 1996 Group Stage (Rawalpindi) |
| 5 | Sourav Ganguly (IND) | 183 | Sri Lanka | 1999 Group Stage (Taunton) |
Frequently Asked Questions
Who holds the record for the highest individual score in ODI history?
Rohit Sharma holds the all-time record with 264 runs off 173 deliveries, scored against Sri Lanka on 13 November 2014 at Eden Gardens, Kolkata.
Who scored the fastest double century in ODI cricket?
India's Ishan Kishan holds the record for the fastest ODI double century, reaching the 200-run mark in just 126 balls against Bangladesh at Chattogram in December 2022.
Which player has scored the most double centuries in ODIs?
Rohit Sharma is the only cricketer to score three double centuries in ODIs (209 vs Australia in 2013, 264 vs Sri Lanka in 2014, and 208* vs Sri Lanka in 2017).
Who was the first male cricketer to score a double century in ODI cricket?
Sachin Tendulkar became the first male player to hit an ODI double hundred, remaining unbeaten on 200* off 147 balls against South Africa at Gwalior on 24 February 2010.
Has anyone ever scored a double century while chasing in ODIs?
Yes. Australia's Glenn Maxwell scored an astonishing 201* off 128 balls while chasing against Afghanistan at Mumbai in the 2023 ICC World Cup, rescuing Australia from 91/7 to achieve a 292-run target.
